Published: 05 Jul 2024
Vinales Leads Crash-Ridden Day 1 at the Sachsenring: Friday Practice as it Happened
Cold temperatures have caused a rather turbulent Day 1 at the Sachsenring as Vinales blitzes the field and Marquez crashes two times.
Setting a new all-time lap record in Practice, Maverick Vinales blitzed the MotoGP grid at the Sachsenring. The Spaniard put in one of only three 1’19s lap times to lead Jorge Martin and Miguel Oliveira on Friday.
Many fans’ Sachsenring favorite Marc Marquez suffered a nasty, high-speed high side early in Practice. Having gone back out later in the session to at least set some lap times, the Spaniard had to visit the medical centre but was quickly declared fit.
[ditty id=23933]
Pos. | Rider | Gap | |
Q2 | 1 | Maverick VIÑALES | 1:19.622 |
Q2 | 2 | Jorge MARTIN | +0,340 |
Q2 | 3 | Miguel OLIVEIRA | +0,362 |
Q2 | 4 | Alex MARQUEZ | +0,407 |
Q2 | 5 | Francesco BAGNAIA | +0,439 |
Q2 | 6 | Enea BASTIANINI | +0,463 |
Q2 | 7 | Franco MORBIDELLI | +0,464 |
Q2 | 8 | Pedro ACOSTA | +0,520 |
Q2 | 9 | Fabio DI GIANNANTONIO | +0,658 |
Q2 | 10 | Brad BINDER | +0,662 |
11 | Jack MILLER | +0,663 | |
12 | Raul FERNANDEZ | +0,722 | |
13 | Marc MARQUEZ | +0,762 | |
14 | Fabio QUARTARARO | +0,785 | |
15 | Augusto FERNANDEZ | +0,991 | |
16 | Johann ZARCO | +1,046 | |
17 | Luca MARINI | +1,246 | |
18 | Takaaki NAKAGAMI | +1,264 | |
19 | Marco BEZZECCHI | +1,279 | |
20 | Remy GARDNER | +1,783 | |
21 | Stefan BRADL | +1,952 | |
22 | Joan MIR | +2,225 | |
DNS |
[ditty id=23933]