Published: 29 Jun 2024

Bagnaia Dominates Dutch GP Saturday - Assen Sprint As It Happened
Pecco Bagnaia ended the Dutch GP Saturday like he started it - on top. The Italian dominates the field as a title contender crashes out.
There was no prevail for the rest of the field when Pecco Bagnaia started the Assen Sprint from pole. Following a dominant performance in the Sprint, the World Champion closes in further on title rival Jorge Martin as Marc Marquez crashes out early and misses out on important points for the title race.
[ditty id=23620]
Pts. | Pos. | Rider | Gap |
+12 | 1 | Francesco Bagnaia | 19:58.090 |
+9 | 2 | Jorge Martin | +2.355 |
+7 | 3 | Maverick Vinales | +4.103 |
+6 | 4 | Enea Bastianini | +6.377 |
+5 | 5 | Fabio Di Giannantonio | +8.869 |
+4 | 6 | Brad Binder | +9.727 |
+3 | 7 | Fabio Quartararo | +10.828 |
+2 | 8 | Alex Marquez | +13.196 |
+1 | 9 | Franco Morbidelli | +13.560 |
10 | Pedro Acosta | +15.972 | |
11 | Marco Bezzecchi | +16.036 | |
12 | Miguel Oliveira | +16.082 | |
13 | Jack Miller | +18.739 | |
14 | Joan Mir | +21.791 | |
15 | Augusto Fernandez | +22.450 | |
16 | Johann Zarco | +23.690 | |
17 | Raul Fernandez | +24.430 | |
18 | Takaaki Nakagami | +29.563 | |
19 | Alex Rins | +83.553 | |
DNF | Aleix Espargaro | ||
DNF | Luca Marini | ||
DNF | Lorenzo Savadori | ||
DNF | Marc Marquez |
[ditty id=NED_FRI]