Statement by the world champion - bagnaia obliterates lap record
Image by Lukasz Swiderek (www.photoPSP.com)
Image by Lukasz Swiderek (www.photoPSP.com)
Categories: MotoGP
Published: 8th February 2024
Enea Bastianini’s day 2 lap record did not hold for long as his teammate leads MotoGP into the 1’56s on Sepang test day 3.
Following three intense days of testing, it’s clear MotoGP will be FAST in 2024. Pecco Bagnaia sets a (unofficial) new all-time lap record of 1’56.682 beating his own pole position lap time from October’s Malaysian Grand Prix by more than eight tenths. Here’s the full three-day timesheet:
Pos. | Rider | Gap | Team |
1 | Francesco Bagnaia | 1'56.682 | Lenovo Ducati |
2 | Jorge Martin | +0.172 | Prima Pramac Racing |
3 | Enea Bastianini | +0.233 | Lenovo Ducati |
4 | Alex Marquez | +0.256 | Gresini Racing |
5 | Aleix Espargaro | +0.409 | Aprilia Racing |
6 | Marc Marquez | +0.588 | Gresini Racing |
7 | Brad Binder | +0.625 | Red Bull KTM |
8 | Fabio Di Giannantonio | +0.661 | VR46 Racing Team |
9 | Pedro Acosta | +0.653 | GASGAS Tech3 |
10 | Joan Mir | +0.692 | Repsol Honda |
11 | Fabio Quartararo | +0.843 | Monster Energy Yamaha |
12 | Maverick Vinales | +0.846 | Aprilia Racing |
13 | Takaaki Nakagami | +1.083 | LCR Honda |
14 | Jack Miller | +1.169 | Red Bull KTM |
15 | Marco Bezzecchi | +1.185 | VR46 Racing Team |
16 | Alex Rins | +1.197 | Monster Energy Yamaha |
17 | Johann Zarco | +1.260 | LCR Honda |
18 | Miguel Oliveira | +1.318 | Trackhouse Racing |
19 | Luca Marini | +1.326 | Repsol Honda |
20 | Cal Crutchlow | +1.991 | Monster Energy Yamaha |
21 | Augusto Fernandez | +2.058 | GASGAS Tech3 |
22 | Lorenzo Savadori | +2.132 | Trackhouse Racing |
23 | Michele Pirro | +2.183 | Prima Pramac Racing |
Recent Posts
December 20, 2024
KTM Reaffirms Commitment Despite “Plan to Leave MotoGP”
December 20, 2024