Published: 28 Jun 2024

2024 Dutch MotoGP at Assen: Practice Friday as it Happened
Pecco Bagnaia leads the MotoGP field on Practice Friday at Assen as super-rookie Acosta misses direct spot in Q2 at the Dutch Grand Prix.
Following a perfect weekend in Mugello, MotoGP World Champion Pecco Bagnaia continues where he left off at the Dutch Grand Prix. The Italian, currently on a two-race winning streak, leads the field at Assen on Practice Friday as Bastianini and Espargaro, both in the hunt for a decent lap time, crash late.
[ditty id=23619]
Pos. | Rider | Gap | |
Q2 | 1 | Francesco BAGNAIA | 1:31.340 |
Q2 | 2 | Maverick VIÑALES | +0,065 |
Q2 | 3 | Alex MARQUEZ | +0,320 |
Q2 | 4 | Aleix ESPARGARO | +0,472 |
Q2 | 5 | Jorge MARTIN | +0,489 |
Q2 | 6 | Marc MARQUEZ | +0,511 |
Q2 | 7 | Brad BINDER | +0,526 |
Q2 | 8 | Enea BASTIANINI | +0,530 |
Q2 | 9 | Raul FERNANDEZ | +0,569 |
Q2 | 10 | Franco MORBIDELLI | +0,673 |
11 | Fabio QUARTARARO | +0,714 | |
12 | Marco BEZZECCHI | +0,828 | |
13 | Fabio DI GIANNANTONIO | +0,833 | |
14 | Alex RINS | +0,863 | |
15 | Pedro ACOSTA | +0,904 | |
16 | Miguel OLIVEIRA | +1,148 | |
17 | Johann ZARCO | +1,390 | |
18 | Jack MILLER | +1,766 | |
19 | Takaaki NAKAGAMI | +1,787 | |
20 | Lorenzo SAVADORI | +1,966 | |
21 | Augusto FERNANDEZ | +2,004 | |
22 | Joan MIR | +2,015 | |
23 | Luca MARINI | +2,221 |
[ditty id=NED_FRI]